Similar Specificatiom Comparation among Fastener Standard DIN EN ISO, IFI ANSI SAE, JIS ,GB
Bolts |
||||||
Items | GB – China Guobiao | Standard Name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS |
1 | GB8-88 | Square head bolt C | JIS B 1182: 1995 | |||
Square head bolt | ASME B18.2.1 1996 | |||||
2 | GB10-88 | Countersunk square neck bolts | ||||
3 | GB12-88 | Round head square neck bolts | JIS B 1171: 2005 | |||
Round head square neck bolts | ASME B18.5 1990(R 1998) | |||||
4 | GB799-88 | Anchor bolt | JIS B 1178: 1994 | |||
5 | GB/T 5780-2000 | Hex head bolts C grade | ISO4016:1999 | DIN EN ISO 4016 | ||
6 | GB/T 5781-2000 | Hex head bolt full thread C grade | ISO4018:1999 | DIN EN ISO 4018 | ||
7 | GB/T 5782-2000 | Hex head bolts | ISO 4014:1999 | DIN EN ISO 4014 | ||
Hex head bolts | ASME B18.2.1 1996 | |||||
Hex head bolts A and B | ISO 4014:1999 | DIN EN ISO 4014 | ||||
8 | GB/T 5783-2000 | Hex head bolt full thread | ISO 4017:1999 | DIN EN ISO 4017 | ||
Hex head bolts, full thread, grades A and B | ISO 4017:1999 | DIN EN ISO 4017 | ||||
9 | GB/T 5785-2000 | Hex head bolts | ISO8765:1999 | DIN EN ISO 8765 | ||
Hexagon head bolts fine pitch A and B | ISO8765:1999 | DIN EN ISO 8765 | ||||
10 | GB/T 5786-2000 | Hex head bolts fine pitch full thread | ISO8676:1999 | DIN EN ISO 8676 | ||
Hex head bolts fine pitch full thread grades A and B | ISO8676:1999 | DIN EN ISO 8676 | ||||
11 | GB5789-86 | Hex flange bolts | DIN EN 1665 | JIS B 1189: 2005 | ||
12 | GB/T 16674-1996 | Hex flange bolts small series | ||||
13 | M42-M160 × 6 Hex Head Bolts Class B | DIN 931-2 | ||||
序号 | GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS |
14 | Hexagon head washer face bolts | ASME B18.2.1 1996 | ||||
15 | Large hexagon head washer face bolts | ASME B18.2.1 1996 | ||||
16 | Large hex head bolt | ASME B18.2.1 1996 | ||||
17 | Round head bolt | ASME B18.5 1990(R 1998) | ||||
18 | Hex flange bolts | IFI-111 2002 | ||||
19 | Hex head bolts and screws | JIS B 1180: 2004 | ||||
20 | Eye bolt | JIS B 1168: 1994 | ||||
Nuts |
||||||
Items | GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS |
1 | GB39-88 | Square nut C grade | ||||
2 | GB/T 41-2000 | Hex Nut C Grade | ISO4034:1999 | DIN EN ISO 4034 | ||
3 | GB56-88 | Hex thick nut | ||||
4 | GB62-88 | Wing nut | ||||
5 | GB812-88 | Round nut | ||||
6 | GB/T 889.1-2000 | Hexagon lock nuts with non-metallic insert type 1 | ISO7040:1997 | DIN EN ISO 7040 | ||
Hexagon lock nuts with non-metallic insert type 1 Performance levels 5, 8 and 10 | ISO 7040:1997 | |||||
7 | GB/T 889.2-2000 | Hexagon lock nuts with non-metallic insert type 1 | ISO10512:1997 | |||
8 | GB/T 6170-2000 | Type 1 hex nut | ISO4032:1999 | |||
Type 1 Hex Nuts Grades A and B | ISO:4032:1999 | DIN EN ISO 4032 | ||||
9 | GB/T 6171-2000 | Type 1 hex nut | ISO8673:1999 | DIN EN ISO 8673 | ||
10 | GB/T 6172.1-2000 | Hexagon thin nut | ISO4035:1999 | DIN EN ISO 4035 | ||
GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS | |
Hexagon Thin Nuts (Chamfered) Grades A and B | ISO4035:1999 | DIN EN ISO 4035 | ||||
11 | GB/T 6172.2-2000 | Non-metallic insert hex lock thin nuts | ISO10511:1997 | DIN EN ISO 10511 | ||
12 | GB/T 6173-2000 | Hexagon thin nut | ISO8675:1999 | |||
13 | GB/T 6174-2000 | Hexagon thin nut without chamfer | ISO4036:1999 | |||
14 | GB/T 6175-2000 | Type 2 Hex Nuts | ISO4033:1999 | |||
15 | GB/T 6176-2000 | Hexagon nut type 2 | ISO8674:1999 | |||
16 | GB/T 6177.1-2000 | Hexagon flange nut | ISO4161:1999 | DIN EN 1661 | ||
Hexagon flange nut | IFI-145 2002 | |||||
17 | GB/T 6177.2-2000 | Hex flange nut | ISO10663:1999 | |||
18 | GB/T 6182-2000 | Hexagon lock nuts with non-metallic insert type 2 | ISO7041:1997 | |||
19 | GB/T 6183.1-2000 | Non-Metal Insert Hex Flange Face Lock Nuts | ISO7043:1997 | |||
20 | GB/T 6183.2-2000 | Hex Flange Face Lock Nuts with Non-Metal Inserts | ISO12125:1997 | |||
21 | GB/T 6184-2000 | Type 1 Full Metal Hex Lock Nut | ISO7719:1997 | |||
22 | GB/T 6185.1-2000 | Type 2 Full Metal Hex Lock Nuts | ISO7042:1997 | |||
23 | GB/T 6185.2-2000 | Type 2 All-Metal Hex Lock Nuts | ISO10513:1997 | |||
24 | GB/T 6186-2000 | All-metal hexagon nuts, type 2 | ISO7720:1997 | |||
25 | GB/T 6187.1-2000 | All metal hexagon flange lock nuts | ISO7044:1997 | |||
26 | GB/T 6187.2-2000 | All-Metal Hex Flange Face Lock Nuts | ISO12126:1997 | |||
27 | GB/T 18195-2000 | Hex nuts for precision machinery | ISO4166:1979 | |||
28 | Hex nuts and hex thin nuts (double chamfered or single side with washer face) | ASME/ANSI B18.2.2 1987(R 1999) | ||||
29 | Hex nuts and hex thin nuts (single chamfered) | ASME/ANSI B18.2.2 1987(R 1999) | ||||
30 | Hex Nuts and Hex Thin Nuts | JIS B 1181: 2004 | ||||
GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS | |
31 | Large Hex Nuts and Large Hex Thin Nuts | ASME/ANSI B18.2.2 1987(R 1999) | ||||
32 | Hex slotted nuts | ASME/ANSI B18.2.2 1987(R 1999) | ||||
Slotted hex nut | JIS B 1170: 2001 | |||||
33 | Cap nut | JIS B 1183: 2001 | ||||
34 | Machine screws and nuts for eyeglass frames | JIS B 1119: 1995 | ||||
Screws |
||||||
Items | GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS |
1 | GB/T 65-2000 | Slotted cylinder head screws | ISO1207:1992 | DIN EN ISO 1207 | ||
Slotted cylindrical head screws | ISO1207:1992 | DIN EN ISO 1207 | ||||
2 | GB/T 67-2000 | Slotted pan head screws | ISO1580:1994 | DIN EN ISO 1580 | ||
Slotted Pan Head Screws (Universal Head Style) Class A | ISO1580:1994 | DIN EN ISO 1580 | ||||
3 | GB/T 68-2000 | Slotted countersunk head screws | ISO2009:1994 | |||
Slotted countersunk head screws | ASME B18.6.3 2002 | |||||
4 | GB/T 69-2000 | Slotted countersunk head screws | ISO2010:1994 | DIN EN ISO 2010 | ||
Slotted Half: Countersunk Head Screws (Universal Head Type) Grade A | ISO2010:1994 | DIN EN ISO 2010 | ||||
Slotted screw | JIS B 1101: 1996 | |||||
5 | GB/T 70.1-2000 | Hexagon socket head cap screw | ISO 4762:1997 | DIN EN ISO 4762 | JIS B 1176: 2006 | |
6 | GB/T 70.2-2000 | Hexagon socket flat head screws | ISO7380:1997 | DIN EN ISO 7380 | JIS B 1174: 2006 | |
7 | GB/T 70.3-2000 | Hexagon socket countersunk head screws | ISO10642:1997 | DIN EN ISO 10642 | JIS B 1194: 2006 | |
8 | GB/T 77-2000 | Hexagon socket set screws | ISO4026:1993 | |||
GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS | |
9 | GB/T 78-2000 | Hexagon socket set screws | ISO4027:1993 | |||
10 | GB/T 79-2000 | Hexagon socket set screws | ISO4028:1993 | |||
11 | .GB/T 80-2000 | Hex socket socket set screws | ISO4029:1993 | |||
Hexagon socket set screw | JIS B 1177: 2007 | |||||
12 | GB/T 818-2000 | Cross recessed pan head screws | ISO 7054:1994 | DIN EN ISO 7054 | ||
Cross recessed pan head screws | ISO 7054:1994 | DIN EN ISO 7054 | ||||
13 | GB/T 819.1-2000 | Cross recessed countersunk head screws-Part 1: Class 4.8 | ISO7046-1:1994 | DIN EN ISO 7046-1 | ||
Cross recessed countersunk head (universal head) screws Class A Part 1: Class 4.8 | ISO7046-1:1994 | DIN EN ISO 7046-1 | ||||
14 | GB/T 819.2-1997 | Cross recessed countersunk head screws-Part 2: Class 8.8 | ISO7046-2:1990 | |||
Cross recessed countersunk head screws | ASME B18.6.3 2002 | |||||
15 | GB/T 820-2000 | Cross recessed countersunk head screws | ISO7047:1994 | |||
16 | GB/T 822-2000 | Cross recessed cylinder head screws | ISO7048:1994 | |||
17 | GB845-85 | Cross recessed pan head tapping screws | ISO 7049 | |||
18 | GB846-85 | Cross recessed countersunk head tapping screws | ||||
Cross recessed countersunk head tapping screws | ASME B18.6.4 1998 | |||||
19 | GB847-85 | Cross recessed countersunk head tapping screws | ||||
Cross recessed screw | JIS B 1111: 1996 | |||||
20 | GB5285-85 | Hex head tapping screws | ||||
21 | Hexagon head set screws with long cylindrical guide end | DIN 561 | ||||
22 | Hex head wood screws | DIN571 | ||||
23 | Hexagon socket head cap screws | DIN 6912 | ||||
24 | Hex Socket Head Cap Screws | ASME B18.3 2002 | ||||
25 | Countersunk head screws | ASME B18.6.3 2002 | ||||
GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS | |
26 | AB self-tapping screws | ASME B18.6.4 1998 | ||||
27 | Cross recessed low countersunk head tapping screws | ASME B18.6.4 1998 | ||||
28 | BF and BT self-tapping screws | ASME B18.6.4 1998 | ||||
29 | Cross recessed countersunk head tapping screws | ASME B18.6.4 1998 | ||||
30 | BSD and CSD self-drilling self-tapping screws | SAE J78 1998 | ||||
31 | Hex socket head cap screws | JIS B 1107: 2004 | ||||
32 | Slotted tapping screws | JIS B 1115: 1996 | ||||
33 | Square head set screws | JIS B 1118: 1995 | ||||
34 | Cross recessed (with head) self-tapping screws | JIS B 1122: 1996 | ||||
35 | Self-tapping screw with self-tapping screw | JIS B 1124: 2003 | ||||
36 | Hex flange face tapping screws | JIS B 1127: 1995 | ||||
37 | Hexagon socket self-tapping screw | JIS B 1128: 2004 | ||||
38 | Hexagon socket head cap screws | JIS B 1136: 2004 | ||||
39 | Countersunk head screws | JIS B 1179: 1994 | ||||
Washer |
||||||
Items | GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS |
1 | GB93-87 | Standard spring washer | ||||
2 | Spring washer | ASME B18.21.1 1999 | ||||
3 | Flat Washer Standard Series C | ISO 7091:2000 | DIN EN ISO 7091 | |||
Flat Washers | ASME B18.22.1 1965(R 1998) | |||||
Flat Washers | JIS B 1256: 1998 | |||||
Threaded Rod | ||||||
Items | GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS |
1 | GB/T 15389-94 | Screw | ||||
2 | Stud | IFI-136 2002 | ||||
3 | Stud | JIS B 1173: 1995 | ||||
4 | Dental strip | DIN 975 | ||||
Assembly |
||||||
Items | GB – China Guobiao | standard name | ISO Standard | ASME IFI SAE ANSI | DIN EN ISO | JIS |
1 | Screw and flat washer assemblies Washer strength grades 200 HV and 300 HV | JIS B 1130: 2006 | ||||
2 | Hex head bolt and washer assembly | JIS B 1187: 1995 | ||||
3 | Cross recessed screw and washer assemblies | JIS B 1188: 1995 |
Simple Replacable Fastener Standard amont DIN EN ISO, IFI ANSI SAE, JIS ,GB