Screw Products can be provide:
Screw | concrete screw | nylon screw | SEMS screw |
stainless steel screw | hex head cap screw | motorcycle screw | laptop screw |
self-tapping screw | hexagon head screw | coil nail | button head screw |
furniture screw | knurled screw | roofing nail | drive screw |
flat head screw | precision screw | shoulder screw | deck screw |
machine screw | screw eye | flat head socket screw | self-clinching screw |
set screw | chipboard screw | wire nail | male female screw |
bronze screw | wood screw | masonry screw | wing screw |
self-drilling screw | button screw | eye screw | thread cutting screw |
brass screw | panel screw | step screw | self-locking screw |
hex socket screw | coach screw | spring screw | metric screw |
drywall screw | security screw | thread forming screw | captive screw |
lag screw | common nail | thumb screw | jack screw |
plastic screw | roofing screw | countersunk screw | acme screw |
pan head screw | screw spikes | micro screw | torx screw |
cap screw | boat nail | locking screw | nylok screw |
aluminum screw | trim screw | weld screw | dowel screw |
Screw Stanard can be provide:
DIN EN ISO 4017 | DIN EN ISO 2009 | JIS 1180: 2004 | Din 914 |
DIN EN ISO 4762 | DIN EN ISO 7046-2 | Draft Revision ASME B18.6.3 2002 | Din 95 |
ISO 7049 | DIN EN ISO 7380 | Din 913 | JIS 1257: 2004 |
ASME B18.2.1 1996 | DIN 561 | DIN 967 | DIN EN ISO 15482 |
DIN EN ISO 10642 | ISO 1479 | JIS 1101: 1996 | JIS 1177: 2007 |
ISO 7050 | DIN EN ISO 7047 | IFI-149 2000 | JIS 1123: 1996 |
DIN EN ISO 4018 | DIN 6912 | DIN EN ISO 10666 | JIS 1107: 2004 |
DIN EN ISO 7045 | ISO 1483 | Din 916 | Din 915 |
IFI-111 2002 | Abstract of ASME B18.6.4 1998 | DIN EN ISO 15480 | JIS 1136: 2004 |
DIN EN ISO 7046-1 | DIN 968 | JIS 1176: 2006 | JIS 1187: 1995 |
DIN EN ISO 8676 | DIN 6928 | DIN EN ISO 7048 | Din 96 |
ISO 7051 | DIN 7984 | JIS 1174: 2006 | DIN EN ISO 15483 |
DIN EN ISO 1207 | DIN EN ISO 2010 | DIN EN ISO 15481 | JIS 1127: 1995 |
Din 571 | JIS 1111: 1996 | Din 97 | JIS 1188: 1995 |
DIN EN ISO 1580 | DIN 564 | JIS 1122: 1996 | JIS 1125: 2003 |
ISO 1481 | DIN EN ISO 1478 | JIS 1258: 2006 | SAE J78 1998 |
ISO 1482 | DIN EN ISO 10510 | ANSI/ASME B18.6.3 1998 | ASME B18.6.2 1998 |
DIN EN ISO 2009 | JIS 1180: 2004 | Din 914 | JIS 1112: 1995 |
DIN EN ISO 7046-2 | Draft Revision ASME B18.6.3 2002 | Din 95 | JIS 1194: 2006 |
DIN EN ISO 7380 | Din 913 | JIS 1257: 2004 | ASME B18.6.1 1981(R 1997) |
DIN 561 | DIN 967 | DIN EN ISO 15482 | JIS 1129: 2004 |
ISO 1479 | JIS 1101: 1996 | JIS 1177: 2007 | JIS 1115: 1996 |
DIN EN ISO 7047 | IFI-149 2000 | JIS 1123: 1996 | JIS 1117: 1995 |
DIN 6912 | DIN EN ISO 10666 | JIS 1107: 2004 | JIS 1124: 2003 |
ISO 1483 | Din 916 | Din 915 | ASME B18.3 2002 |
Abstract of ASME B18.6.4 1998 | DIN EN ISO 15480 | JIS 1136: 2004 | JIS 1126: 1995 |
DIN 968 | JIS 1176: 2006 | JIS 1187: 1995 | JIS 1130: 2006 |
DIN 6928 | DIN EN ISO 7048 | Din 96 | JIS 1128: 2004 |
DIN 7984 | JIS 1174: 2006 | DIN EN ISO 15483 | JIS 1135: 1995 |
Bolts Grade Range:
ST2.2,ST2.9,ST3.5,ST4.2,ST4.8,ST5.5,ST6.3,ST8,ST9.5 ST12.9
Size:
M1.6,M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M36,M42,M48